Country | Life expectancy | Infant mortality per 1000 | Daily food intake in calories | GNP ($) |
| USA | 76 | 9.7 | 3642 | 25,880 |
| NIGERIA | 49 | 121 | 2114 | 280 |
| SWEDEN | 78 | 5.8 | 3049 | 23,530 |
| UK | 76 | 9.5 | 3218 | 18,340 |
| JAPAN | 79 | 4.8 | 2858 | 34,630 |
| BRAZIL | 65 | 63 | 2643 | 2,970 |
| GERMANY | 77 | 7.5 | 3476 | 25,580 |
| INDIA | 58 | 95 | 2204 | 320 |
| MALAYSIA | 68 | 30 | 2723 | 3,480 |
| UGANDA | 49 | 107 | 2221 | 190 |
The five RICHER countries are:
- Japan.
- USA.
- Germany.
- Sweden.
- UK.
- Uganda.
- Nigera.
- India.
- Brazil.
- Malaysia.
Poor Countries have high Infant Mortality.
Rich Countries have high Daily Calorie Intake.
Poor Countries have a low GNP.
The USA is the RICHEST country in the world.
I agree because USA is a very big state, have much money and have high life expentacy.
No hay comentarios:
Publicar un comentario